KI Prop
About Us
Home / Products Range / Scaffolding & Accessories / KI Props / KI Prop

KI Prop

KI Prop
CLASS LENGTH AT MAXIMUM EXTENSION
m.
NOMINAL CHARACTERISTIC STRENGTH
R
 KN
A 25 2.50 20.4
A 30 3.00 17
A 35 3.50 14.6
A 40 4.00 12.8
B 25 2.50 27.2
B 30 3.00 22.7
B 35 3.50 19.4
B 40 4.00 17
B 45 4.50 15.1
B 50 5.00 13.6
B 55 5.50 12.4
C 25 2.50 40.8
C 30 3.00 34
C 35 3.50 29.1
C 40 4.00 25.5
C 45 4.50 22.7
C 50 5.00 20.4
C 55 5.50 18.6
D 25 2.50 34
D 30 3.00
D 35 3.50
D 40 4.00
D 45 4.50
D 50 5.00
D 55 5.50
E 25 2.50 51
E 30 3.00
E 35 3.50
E 40 4.00
E 45 4.50
E 50 5.00
E 55 5.50